$825.60 cheaper than the new price!!
Management number | 201004083 | Release Date | 2025/09/17 | List Price | $1,238.39 | Model Number | 201004083 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Evolution represents a process that is never fully complete. For a woodworker, inspirations evolve as life experiences shape our creativity. Skills evolve as we share tips and techniques with friends and mentors. And our workshops evolve as we refine our skills. At Powermatic, we're proud to introduce the latest example of our own evolution, the PM1000 cabinet table saw. As with every product Powermatic builds, the PM1000 redefines the limits of design, innovation and durability.
Weight (Lbs.) | 346.8 |
Style (Type) | Cabinet |
Prewired Voltage (V.) | 115 |
Table Height from Floor (In.) | 34-1/4 |
Maximum Diameter of Dado (In.) | 8 |
Arbor Speed (RPM) | 4200 |
Maximum Rip Left of Blade (In.) | 12 |
Table Size (In.) | 20 x 27 |
Maximum Width of Dado (In.) | 13/16 |
Motor Power (HP) | 1-3/4 |
Blade Diameter (In.) | 10 |
Table Type | Cast Iron |
Maximum Rip Right of Blade (In.) | 30 |
Motor Voltage (V.) | 115/230 |
Dust Port Outside Diameter (In.) | 4 |
Table Size with Full Extensions (In.) | 57 x 27 |
Table T-Slot (In.) | 3/4 x 3/8 |
Motor Phase | 1 |
Arbor Diameter (In.) | 5/8 |
Recommended Circuit Size (Amps.) | 20 |
Dust Collection Minimum CFM Required (CFM) | 350 |
Motor Current (Amps) | 15/7.5 |
Table Size with Extensions (In.) | 40 x 27 |
Maximum Depth of Cut at 90 Degrees (In.) | 3-1/8 |
Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form