$39.50 cheaper than the new price!!
Management number | 203031610 | Release Date | 2025/09/19 | List Price | $39.50 | Model Number | 203031610 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
NEW Ignition Points. Some vehicles may take different style points, SO make sure this set fits yours. Fits the following:
MAKE | YEAR | TYPE | LITER | DEL | ASP | APPLICATION |
SUBARU BRAT | 1978 | H4 | 1.6 | CARB | N | Ignition Points Non-Calif. |
SUBARU DL | 1978 | H4 | 1.6 | CARB | N | Ignition Points Non-Calif. |
SUBARU DL | 1977 | H4 | 1.6 | CARB | N | Ignition Points Non-Calif. |
SUBARU DL | 1976 | H4 | 1.4 | CARB | N | Ignition Points |
SUBARU DL | 1976 | H4 | 1.6 | CARB | N | Ignition Points |
SUBARU GF | 1978 | H4 | 1.6 | CARB | N | Ignition Points Non-Calif. |
SUBARU GF | 1977 | H4 | 1.6 | CARB | N | Ignition Points Non-Calif. |
SUBARU GF | 1976 | H4 | 1.4 | CARB | N | Ignition Points |
SUBARU GF | 1976 | H4 | 1.6 | CARB | N | Ignition Points |
SUBARU STANDARD | 1978 | H4 | 1.6 | CARB | N | Ignition Points Non-Calif. |
SUBARU STANDARD | 1977 | H4 | 1.6 | CARB | N | Ignition Points Non-Calif. |
SUBARU STANDARD | 1976 | H4 | 1.4 | CARB | N | Ignition Points |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form